Settlements
Chapter 6
Explore the diverse structures of Guest Races. Settlement buildings produce unique resources strictly vital for progressing through higher chapters.
| Copper Foundry | Requirements | Costs | Benefits | |
|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Production |
1 | ![]() | 2x3 | 5:02h 150K 8K | 3:00h 69:00h 111d 192d 28 |
2 | ![]() | 2x3 | 5:20h 220K 14K | 3:00h 109:00h 181d 312d 46 |
3 | ![]() | 2x3 | 5:32h 300K 21K | 3:00h 149:00h 261d 442d 64 |
4 | ![]() | 2x3 | 5:53h 440K 34K | 3:00h 189:00h 331d 562d 83 |
| Granite Mine | Requirements | Costs | Benefits | |
|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Production |
1 | ![]() | 3x2 | 3:29h 66.6K 7.3K | 96 |
2 | ![]() | 3x2 | 3:42h 95K 10K | 216 |
3 | ![]() | 3x2 | 3:51h 130K 14K | 384 |
4 | ![]() | 3x2 | 4:05h 180K 19K | 600 |
| Dwarven Portal | Requirements | Costs | Benefits | ||
|---|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Production | Capacity |
1 | ![]() | 2x2 | 16:47h 355K 12.4K | - | 20K 500 |
2 | ![]() | 3x3 | 17:49h 400K 15K 8.1K | - | 40K 1K |
3 | ![]() | 4x4 | 18:29h 450K 17.5K 14.7K 410 | - | 80K 2K |
4 | ![]() | 5x5 | 19:38h 500K 20K 27K 800 | - | 160K 4K |
| Portal Tracks | Requirements | Costs | Benefits | |
|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Production |
1 | ![]() | 1x1 | 40K 10K | - |


















