Ancient Wonders
Chapter 4 - Wisdom and Wonders
Monumental structures infused with forgotten magic. Ancient Wonders grant unique, permanent bonuses to your city and require Knowledge Points and special resources to upgrade.
| Tome of Secrets | Requirements | Costs | Benefits | ||||
|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Total Cost | Reward per Story QuestRewards a certain amount of Supplies when accomplishing a quest in the Main Story, depending on your Supply capacity. | Knowledge Points productionProduces Knowledge Points daily. | Ranking Points |
1 | ![]() | 4x4 | 6:26h 100 1 | 6:26h 100 1 | 2.4% | 1 | 0 |
2 | ![]() | 4x4 | 12:02h 140 300 2 | 18:28h 140 400 3 | 3.6% | 1 | 140 |
3 | ![]() | 4x4 | 15:50h 198 600 3 | 1d 10h 338 1K 6 | 4.8% | 1 | 338 |
4 | ![]() | 4x4 | 18:39h 250 1K 4 | 2d 4h 588 2K 10 | 6% | 1 | 588 |
5 | ![]() | 4x4 | 20:50h 300 1.5K 5 | 3d 1h 888 3.5K 15 | 7.2% | 1 | 888 |
6 | ![]() | 4x4 | 22:36h 2K 6 10 | 4d 888 5.5K 21 10 | 8.8% | 2 | 888 |
7 | ![]() | 4x4 | 1d 390 2.5K 7 | 5d 1,278 8K 28 10 | 9.6% | 2 | 1278 |
8 | ![]() | 4x4 | 1d 1h 430 3K 8 | 6d 1h 1,708 11K 36 10 | 10.4% | 2 | 1708 |
9 | ![]() | 4x4 | 1d 2h 470 3.5K 9 | 7d 3h 2,178 14.5K 45 10 | 11.2% | 2 | 2178 |
10 | ![]() | 4x4 | 1d 3h 510 4K 10 | 8d 6h 2,688 18.5K 55 10 | 12% | 2 | 2688 |
11 | ![]() | 4x4 | 1d 4h 4.5K 11 15 | 9d 10h 2,688 23K 66 25 | 13.6% | 3 | 2688 |
12 | ![]() | 4x4 | 1d 4h 580 5K 12 | 10d 14h 3,268 28K 78 25 | 14.4% | 3 | 3268 |
13 | ![]() | 4x4 | 1d 5h 610 5.5K 13 | 11d 19h 3,878 33.5K 91 25 | 15.2% | 3 | 3878 |
14 | ![]() | 4x4 | 1d 6h 640 6K 14 | 13d 1h 4,518 39.5K 105 25 | 16% | 3 | 4518 |
15 | ![]() | 4x4 | 1d 6h 680 6.5K 15 | 14d 7h 5,198 46K 120 25 | 16.8% | 3 | 5198 |
16 | ![]() | 4x4 | 1d 7h 7K 16 20 | 15d 14h 5,198 53K 136 45 | 18% | 4 | 5198 |
17 | ![]() | 4x4 | 1d 7h 740 7.5K 17 | 16d 21h 5,938 60.5K 153 45 | 18.4% | 4 | 5938 |
18 | ![]() | 4x4 | 1d 7h 770 8K 18 | 18d 4h 6,708 68.5K 171 45 | 18.8% | 4 | 6708 |
19 | ![]() | 4x4 | 1d 8h 790 9K 19 | 19d 12h 7,498 77.5K 190 45 | 19.2% | 4 | 7498 |
20 | ![]() | 4x4 | 1d 8h 820 10K 20 | 20d 20h 8,318 87.5K 210 45 | 19.6% | 4 | 8318 |
21 | ![]() | 4x4 | 1d 9h 11K 21 25 | 22d 5h 8,318 98.5K 231 70 | 20% | 5 | 8318 |
22 | ![]() | 4x4 | 1d 9h 870 12K 22 | 23d 14h 9,188 110.5K 253 70 | 20.2% | 5 | 9188 |
23 | ![]() | 4x4 | 1d 9h 900 13K 23 | 24d 23h 10,088 123.5K 276 70 | 20.4% | 5 | 10088 |
24 | ![]() | 4x4 | 1d 9h 930 14K 24 | 26d 8h 11,018 137.5K 300 70 | 20.6% | 5 | 11018 |
25 | ![]() | 4x4 | 1d 10h 950 15K 25 | 27d 18h 11,968 152.5K 325 70 | 20.8% | 5 | 11968 |
26 | ![]() | 4x4 | 1d 10h 16K 26 30 | 29d 4h 11,968 168.5K 351 100 | 21.2% | 6 | 11968 |
27 | ![]() | 4x4 | 1d 10h 1,000 17K 27 | 30d 14h 12,968 185.5K 378 100 | 21.4% | 6 | 12968 |
28 | ![]() | 4x4 | 1d 10h 1,020 18K 28 | 32d 13,988 203.5K 406 100 | 21.6% | 6 | 13988 |
29 | ![]() | 4x4 | 1d 11h 1,050 19K 29 | 33d 11h 15,038 222.5K 435 100 | 21.8% | 6 | 15038 |
30 | ![]() | 4x4 | 1d 11h 1,070 20K 30 | 34d 22h 16,108 242.5K 465 100 | 22% | 6 | 16108 |
31 | ![]() | 4x4 | 3d 23K 31 35 | 37d 22h 16,108 265.5K 496 135 | 22.4% | 7 | 16108 |
32 | ![]() | 4x4 | 3d 3h 2,000 26K 32 | 41d 1h 18,108 291.5K 528 135 | 22.6% | 7 | 18108 |
33 | ![]() | 4x4 | 3d 6h 2,100 29K 33 | 44d 7h 20,208 320.5K 561 135 | 22.8% | 7 | 20208 |
34 | ![]() | 4x4 | 3d 9h 2,200 32K 34 | 47d 16h 22,408 352.5K 595 135 | 23% | 7 | 22408 |
35 | ![]() | 4x4 | 3d 12h 2,300 35K 35 | 51d 4h 24,708 387.5K 630 135 | 24% | 7 | 24708 |
| Golden Abyss | Requirements | Costs | Benefits | ||||
|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Total Cost | Coins productionProduces Coins depending on your Coin capacity. | PopulationProvides a certain percentage of your working Population. | Ranking Points |
1 | ![]() | 3x3 | 5:02h 100 1 | 5:02h 100 1 | 0.6% | 1.8% | 0 |
2 | ![]() | 3x3 | 9:24h 109 300 2 | 14:26h 109 400 3 | 0.9% | 2.7% | 109 |
3 | ![]() | 3x3 | 12:22h 155 600 3 | 1d 2h 264 1K 6 | 1.2% | 3.6% | 264 |
4 | ![]() | 3x3 | 14:34h 196 1K 4 | 1d 17h 460 2K 10 | 1.5% | 4.5% | 460 |
5 | ![]() | 3x3 | 16:17h 230 1.5K 5 | 2d 9h 690 3.5K 15 | 1.8% | 5.4% | 690 |
6 | ![]() | 3x3 | 17:39h 2K 6 10 | 3d 3h 690 5.5K 21 10 | 2.2% | 6.6% | 690 |
7 | ![]() | 3x3 | 18:48h 300 2.5K 7 | 3d 22h 990 8K 28 10 | 2.4% | 7.2% | 990 |
8 | ![]() | 3x3 | 19:46h 340 3K 8 | 4d 17h 1,330 11K 36 10 | 2.6% | 7.8% | 1330 |
9 | ![]() | 3x3 | 20:35h 370 3.5K 9 | 5d 14h 1,700 14.5K 45 10 | 2.8% | 8.4% | 1700 |
10 | ![]() | 3x3 | 21:19h 400 4K 10 | 6d 11h 2,100 18.5K 55 10 | 3% | 9% | 2100 |
11 | ![]() | 3x3 | 21:57h 4.5K 11 15 | 7d 9h 2,100 23K 66 25 | 3.4% | 10.2% | 2100 |
12 | ![]() | 3x3 | 22:31h 450 5K 12 | 8d 8h 2,550 28K 78 25 | 3.6% | 10.8% | 2550 |
13 | ![]() | 3x3 | 23:02h 480 5.5K 13 | 9d 7h 3,030 33.5K 91 25 | 3.8% | 11.4% | 3030 |
14 | ![]() | 3x3 | 23:30h 500 6K 14 | 10d 6h 3,530 39.5K 105 25 | 4% | 12% | 3530 |
15 | ![]() | 3x3 | 23:55h 530 6.5K 15 | 11d 6h 4,060 46K 120 25 | 4.2% | 12.6% | 4060 |
16 | ![]() | 3x3 | 1d 7K 16 20 | 12d 6h 4,060 53K 136 45 | 4.5% | 13.5% | 4060 |
17 | ![]() | 3x3 | 1d 580 7.5K 17 | 13d 6h 4,640 60.5K 153 45 | 4.6% | 13.8% | 4640 |
18 | ![]() | 3x3 | 1d 600 8K 18 | 14d 6h 5,240 68.5K 171 45 | 4.7% | 14.1% | 5240 |
19 | ![]() | 3x3 | 1d 1h 620 9K 19 | 15d 7h 5,860 77.5K 190 45 | 4.8% | 14.4% | 5860 |
20 | ![]() | 3x3 | 1d 1h 640 10K 20 | 16d 8h 6,500 87.5K 210 45 | 4.9% | 14.7% | 6500 |
21 | ![]() | 3x3 | 1d 1h 11K 21 25 | 17d 9h 6,500 98.5K 231 70 | 5% | 15% | 6500 |
22 | ![]() | 3x3 | 1d 2h 680 12K 22 | 18d 11h 7,180 110.5K 253 70 | 5.05% | 15.2% | 7180 |
23 | ![]() | 3x3 | 1d 2h 700 13K 23 | 19d 13h 7,880 123.5K 276 70 | 5.1% | 15.3% | 7880 |
24 | ![]() | 3x3 | 1d 2h 720 14K 24 | 20d 15h 8,600 137.5K 300 70 | 5.15% | 15.5% | 8600 |
25 | ![]() | 3x3 | 1d 2h 740 15K 25 | 21d 17h 9,340 152.5K 325 70 | 5.2% | 15.6% | 9340 |
26 | ![]() | 3x3 | 1d 2h 16K 26 30 | 22d 19h 9,340 168.5K 351 100 | 5.3% | 15.9% | 9340 |
27 | ![]() | 3x3 | 1d 3h 780 17K 27 | 23d 22h 10,120 185.5K 378 100 | 5.35% | 16.1% | 10120 |
28 | ![]() | 3x3 | 1d 3h 800 18K 28 | 25d 1h 10,920 203.5K 406 100 | 5.4% | 16.2% | 10920 |
29 | ![]() | 3x3 | 1d 3h 820 19K 29 | 26d 4h 11,740 222.5K 435 100 | 5.45% | 16.4% | 11740 |
30 | ![]() | 3x3 | 1d 3h 840 20K 30 | 27d 7h 12,580 242.5K 465 100 | 5.5% | 16.5% | 12580 |
31 | ![]() | 3x3 | 3d 23K 31 35 | 30d 7h 12,580 265.5K 496 135 | 5.6% | 16.8% | 12580 |
32 | ![]() | 3x3 | 3d 3h 2,000 26K 32 | 33d 10h 14,580 291.5K 528 135 | 5.65% | 17% | 14580 |
33 | ![]() | 3x3 | 3d 6h 2,100 29K 33 | 36d 16h 16,680 320.5K 561 135 | 5.7% | 17.1% | 16680 |
34 | ![]() | 3x3 | 3d 9h 2,200 32K 34 | 40d 1h 18,880 352.5K 595 135 | 5.75% | 17.3% | 18880 |
35 | ![]() | 3x3 | 3d 12h 2,300 35K 35 | 43d 13h 21,180 387.5K 630 135 | 6% | 18% | 21180 |
| Endless Excavation | Requirements | Costs | Benefits | ||||
|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Total Cost | Reward per Mystical ObjectRewards Relics every time you receive a Mystical Object from Crafting. The Relic type depends on which Production Bonuses you have already unlocked (which you can also check in the Main Hall). | Supply productionProduces Supplies depending on your Supply capacity. | Ranking Points |
1 | ![]() | 5x4 | 7:15h 100 1 5 | 7:15h 100 1 5 | 2 | 2.4% | 0 |
2 | ![]() | 5x4 | 13:32h 158 300 2 | 20:47h 158 400 3 5 | 2 | 3.6% | 158 |
3 | ![]() | 5x4 | 17:49h 220 600 3 | 1d 14h 378 1K 6 5 | 2 | 4.8% | 378 |
4 | ![]() | 5x4 | 20:59h 280 1K 4 | 2d 11h 658 2K 10 5 | 2 | 6% | 658 |
5 | ![]() | 5x4 | 23:27h 340 1.5K 5 | 3d 11h 998 3.5K 15 5 | 2 | 7.2% | 998 |
6 | ![]() | 5x4 | 1d 1h 2K 6 10 | 4d 12h 998 5.5K 21 15 | 4 | 8.8% | 998 |
7 | ![]() | 5x4 | 1d 3h 440 2.5K 7 | 5d 15h 1,438 8K 28 15 | 4 | 9.6% | 1438 |
8 | ![]() | 5x4 | 1d 4h 480 3K 8 | 6d 19h 1,918 11K 36 15 | 4 | 10.4% | 1918 |
9 | ![]() | 5x4 | 1d 5h 530 3.5K 9 | 8d 2,448 14.5K 45 15 | 4 | 11.2% | 2448 |
10 | ![]() | 5x4 | 1d 6h 570 4K 10 | 9d 6h 3,018 18.5K 55 15 | 4 | 12% | 3018 |
11 | ![]() | 5x4 | 1d 7h 4.5K 11 15 | 10d 13h 3,018 23K 66 30 | 6 | 13.6% | 3018 |
12 | ![]() | 5x4 | 1d 8h 650 5K 12 | 11d 21h 3,668 28K 78 30 | 6 | 14.4% | 3668 |
13 | ![]() | 5x4 | 1d 9h 690 5.5K 13 | 13d 6h 4,358 33.5K 91 30 | 6 | 15.2% | 4358 |
14 | ![]() | 5x4 | 1d 9h 720 6K 14 | 14d 15h 5,078 39.5K 105 30 | 6 | 16% | 5078 |
15 | ![]() | 5x4 | 1d 10h 760 6.5K 15 | 16d 1h 5,838 46K 120 30 | 6 | 16.8% | 5838 |
16 | ![]() | 5x4 | 1d 11h 7K 16 20 | 17d 12h 5,838 53K 136 50 | 8 | 18% | 5838 |
17 | ![]() | 5x4 | 1d 11h 830 7.5K 17 | 18d 23h 6,668 60.5K 153 50 | 8 | 18.4% | 6668 |
18 | ![]() | 5x4 | 1d 11h 860 8K 18 | 20d 10h 7,528 68.5K 171 50 | 8 | 18.8% | 7528 |
19 | ![]() | 5x4 | 1d 12h 890 9K 19 | 21d 22h 8,418 77.5K 190 50 | 8 | 19.2% | 8418 |
20 | ![]() | 5x4 | 1d 12h 920 10K 20 | 23d 10h 9,338 87.5K 210 50 | 8 | 19.6% | 9338 |
21 | ![]() | 5x4 | 1d 13h 11K 21 25 | 24d 23h 9,338 98.5K 231 75 | 10 | 20% | 9338 |
22 | ![]() | 5x4 | 1d 13h 980 12K 22 | 26d 12h 10,318 110.5K 253 75 | 10 | 20.2% | 10318 |
23 | ![]() | 5x4 | 1d 13h 1,010 13K 23 | 28d 1h 11,328 123.5K 276 75 | 10 | 20.4% | 11328 |
24 | ![]() | 5x4 | 1d 14h 1,040 14K 24 | 29d 15h 12,368 137.5K 300 75 | 10 | 20.6% | 12368 |
25 | ![]() | 5x4 | 1d 14h 1,070 15K 25 | 31d 5h 13,438 152.5K 325 75 | 10 | 20.8% | 13438 |
26 | ![]() | 5x4 | 1d 14h 16K 26 30 | 32d 19h 13,438 168.5K 351 105 | 12 | 21.2% | 13438 |
27 | ![]() | 5x4 | 1d 15h 1,130 17K 27 | 34d 10h 14,568 185.5K 378 105 | 12 | 21.4% | 14568 |
28 | ![]() | 5x4 | 1d 15h 1,150 18K 28 | 36d 1h 15,718 203.5K 406 105 | 12 | 21.6% | 15718 |
29 | ![]() | 5x4 | 1d 15h 1,180 19K 29 | 37d 16h 16,898 222.5K 435 105 | 12 | 21.8% | 16898 |
30 | ![]() | 5x4 | 1d 15h 1,200 20K 30 | 39d 7h 18,098 242.5K 465 105 | 12 | 22% | 18098 |
31 | ![]() | 5x4 | 3d 23K 31 35 | 42d 7h 18,098 265.5K 496 140 | 14 | 22.4% | 18098 |
32 | ![]() | 5x4 | 3d 3h 2,000 26K 32 | 45d 10h 20,098 291.5K 528 140 | 14 | 22.6% | 20098 |
33 | ![]() | 5x4 | 3d 6h 2,100 29K 33 | 48d 16h 22,198 320.5K 561 140 | 14 | 22.8% | 22198 |
34 | ![]() | 5x4 | 3d 9h 2,200 32K 34 | 52d 1h 24,398 352.5K 595 140 | 14 | 23% | 24398 |
35 | ![]() | 5x4 | 3d 12h 2,300 35K 35 | 55d 13h 26,698 387.5K 630 140 | 14 | 24% | 26698 |
| Needles of the Tempest | Requirements | Costs | Benefits | ||||
|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Total Cost | Light Ranged Units DamageIncreases the damage dealt by your Light Ranged Units. | Barracks Training SpeedIncreases the Training Speed of Units trained in your Barracks. | Ranking Points |
1 | ![]() | 3x5 | 6:14h 100 1 5 | 6:14h 100 1 5 | +5% | +12% | 0 |
2 | ![]() | 3x5 | 11:39h 136 300 2 | 17:53h 136 400 3 5 | +7.5% | +18% | 136 |
3 | ![]() | 3x5 | 15:21h 192 600 3 | 1d 9h 328 1K 6 5 | +10% | +24% | 328 |
4 | ![]() | 3x5 | 18:04h 240 1K 4 | 2d 3h 568 2K 10 5 | +12.5% | +30% | 568 |
5 | ![]() | 3x5 | 20:11h 290 1.5K 5 | 2d 23h 858 3.5K 15 5 | +15% | +36% | 858 |
6 | ![]() | 3x5 | 21:54h 2K 6 10 | 3d 21h 858 5.5K 21 15 | +18% | +44% | 858 |
7 | ![]() | 3x5 | 23:18h 380 2.5K 7 | 4d 20h 1,238 8K 28 15 | +20% | +48% | 1238 |
8 | ![]() | 3x5 | 1d 420 3K 8 | 5d 20h 1,658 11K 36 15 | +21.5% | +52% | 1658 |
9 | ![]() | 3x5 | 1d 1h 460 3.5K 9 | 6d 21h 2,118 14.5K 45 15 | +23% | +56% | 2118 |
10 | ![]() | 3x5 | 1d 2h 490 4K 10 | 7d 23h 2,608 18.5K 55 15 | +25% | +60% | 2608 |
11 | ![]() | 3x5 | 1d 3h 4.5K 11 15 | 9d 2h 2,608 23K 66 30 | +28% | +68% | 2608 |
12 | ![]() | 3x5 | 1d 3h 560 5K 12 | 10d 5h 3,168 28K 78 30 | +30% | +72% | 3168 |
13 | ![]() | 3x5 | 1d 4h 590 5.5K 13 | 11d 9h 3,758 33.5K 91 30 | +31.5% | +76% | 3758 |
14 | ![]() | 3x5 | 1d 5h 620 6K 14 | 12d 14h 4,378 39.5K 105 30 | +33% | +80% | 4378 |
15 | ![]() | 3x5 | 1d 5h 650 6.5K 15 | 13d 19h 5,028 46K 120 30 | +35% | +84% | 5028 |
16 | ![]() | 3x5 | 1d 6h 7K 16 20 | 15d 1h 5,028 53K 136 50 | +37.5% | +90% | 5028 |
17 | ![]() | 3x5 | 1d 6h 710 7.5K 17 | 16d 7h 5,738 60.5K 153 50 | +38.5% | +92% | 5738 |
18 | ![]() | 3x5 | 1d 6h 740 8K 18 | 17d 13h 6,478 68.5K 171 50 | +39% | +94% | 6478 |
19 | ![]() | 3x5 | 1d 7h 770 9K 19 | 18d 20h 7,248 77.5K 190 50 | +40% | +96% | 7248 |
20 | ![]() | 3x5 | 1d 7h 800 10K 20 | 20d 3h 8,048 87.5K 210 50 | +40.5% | +98% | 8048 |
21 | ![]() | 3x5 | 1d 8h 11K 21 25 | 21d 11h 8,048 98.5K 231 75 | +41.5% | +100% | 8048 |
22 | ![]() | 3x5 | 1d 8h 850 12K 22 | 22d 19h 8,898 110.5K 253 75 | +42% | +101% | 8898 |
23 | ![]() | 3x5 | 1d 8h 870 13K 23 | 24d 3h 9,768 123.5K 276 75 | +42.5% | +102% | 9768 |
24 | ![]() | 3x5 | 1d 8h 900 14K 24 | 25d 11h 10,668 137.5K 300 75 | +43% | +103% | 10668 |
25 | ![]() | 3x5 | 1d 9h 920 15K 25 | 26d 20h 11,588 152.5K 325 75 | +43.5% | +104% | 11588 |
26 | ![]() | 3x5 | 1d 9h 16K 26 30 | 28d 5h 11,588 168.5K 351 105 | +44% | +106% | 11588 |
27 | ![]() | 3x5 | 1d 9h 970 17K 27 | 29d 14h 12,558 185.5K 378 105 | +44.5% | +107% | 12558 |
28 | ![]() | 3x5 | 1d 9h 990 18K 28 | 30d 23h 13,548 203.5K 406 105 | +45% | +108% | 13548 |
29 | ![]() | 3x5 | 1d 10h 1,010 19K 29 | 32d 9h 14,558 222.5K 435 105 | +45.5% | +109% | 14558 |
30 | ![]() | 3x5 | 1d 10h 1,040 20K 30 | 33d 19h 15,598 242.5K 465 105 | +46% | +110% | 15598 |
31 | ![]() | 3x5 | 3d 23K 31 35 | 36d 19h 15,598 265.5K 496 140 | +47% | +112% | 15598 |
32 | ![]() | 3x5 | 3d 3h 2,000 26K 32 | 39d 22h 17,598 291.5K 528 140 | +47.5% | +113% | 17598 |
33 | ![]() | 3x5 | 3d 6h 2,100 29K 33 | 43d 4h 19,698 320.5K 561 140 | +48% | +114% | 19698 |
34 | ![]() | 3x5 | 3d 9h 2,200 32K 34 | 46d 13h 21,898 352.5K 595 140 | +48.5% | +115% | 21898 |
35 | ![]() | 3x5 | 3d 12h 2,300 35K 35 | 50d 1h 24,198 387.5K 630 140 | +50% | +120% | 24198 |
| Martial Monastery — Elves | Requirements | Costs | Benefits | ||||
|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Total Cost | Troops HealthIncreases the Health of all your Units. | CultureGives additional Culture depending on your current Squad Size. | Ranking Points |
1 | ![]() | 5x5 | 8:15h 100 1 5 | 8:15h 100 1 5 | +3% | 200% | 0 |
2 | ![]() | 5x5 | 15:25h 179 300 2 | 23:40h 179 400 3 5 | +5% | 300% | 179 |
3 | ![]() | 5x5 | 20:18h 250 600 3 | 1d 19h 429 1K 6 5 | +7% | 400% | 429 |
4 | ![]() | 5x5 | 23:54h 320 1K 4 | 2d 19h 749 2K 10 5 | +9% | 500% | 749 |
5 | ![]() | 5x5 | 1d 2h 380 1.5K 5 | 3d 21h 1,129 3.5K 15 5 | +11% | 600% | 1129 |
6 | ![]() | 5x5 | 1d 4h 2K 6 10 | 5d 1h 1,129 5.5K 21 15 | +13% | 700% | 1129 |
7 | ![]() | 5x5 | 1d 6h 500 2.5K 7 | 6d 7h 1,629 8K 28 15 | +14% | 750% | 1629 |
8 | ![]() | 5x5 | 1d 8h 550 3K 8 | 7d 15h 2,179 11K 36 15 | +15% | 800% | 2179 |
9 | ![]() | 5x5 | 1d 9h 600 3.5K 9 | 9d 2,779 14.5K 45 15 | +16.5% | 850% | 2779 |
10 | ![]() | 5x5 | 1d 10h 650 4K 10 | 10d 10h 3,429 18.5K 55 15 | +18% | 900% | 3429 |
11 | ![]() | 5x5 | 1d 12h 4.5K 11 15 | 11d 22h 3,429 23K 66 30 | +20.5% | 1100% | 3429 |
12 | ![]() | 5x5 | 1d 12h 740 5K 12 | 13d 10h 4,169 28K 78 30 | +21.5% | 1150% | 4169 |
13 | ![]() | 5x5 | 1d 13h 780 5.5K 13 | 14d 23h 4,949 33.5K 91 30 | +23% | 1200% | 4949 |
14 | ![]() | 5x5 | 1d 14h 830 6K 14 | 16d 13h 5,779 39.5K 105 30 | +24% | 1250% | 5779 |
15 | ![]() | 5x5 | 1d 15h 870 6.5K 15 | 18d 4h 6,649 46K 120 30 | +25% | 1300% | 6649 |
16 | ![]() | 5x5 | 1d 15h 7K 16 20 | 19d 19h 6,649 53K 136 50 | +27% | 1450% | 6649 |
17 | ![]() | 5x5 | 1d 16h 940 7.5K 17 | 21d 11h 7,589 60.5K 153 50 | +27.5% | 1500% | 7589 |
18 | ![]() | 5x5 | 1d 16h 980 8K 18 | 23d 3h 8,569 68.5K 171 50 | +28% | 1520% | 8569 |
19 | ![]() | 5x5 | 1d 17h 1,020 9K 19 | 24d 20h 9,589 77.5K 190 50 | +28.5% | 1540% | 9589 |
20 | ![]() | 5x5 | 1d 17h 1,050 10K 20 | 26d 13h 10,639 87.5K 210 50 | +29% | 1560% | 10639 |
21 | ![]() | 5x5 | 1d 18h 11K 21 25 | 28d 7h 10,639 98.5K 231 75 | +30% | 1600% | 10639 |
22 | ![]() | 5x5 | 1d 18h 1,120 12K 22 | 30d 1h 11,759 110.5K 253 75 | +30.3% | 1620% | 11759 |
23 | ![]() | 5x5 | 1d 19h 1,150 13K 23 | 31d 20h 12,909 123.5K 276 75 | +30.6% | 1640% | 12909 |
24 | ![]() | 5x5 | 1d 19h 1,190 14K 24 | 33d 15h 14,099 137.5K 300 75 | +30.9% | 1660% | 14099 |
25 | ![]() | 5x5 | 1d 19h 1,220 15K 25 | 35d 10h 15,319 152.5K 325 75 | +31.2% | 1680% | 15319 |
26 | ![]() | 5x5 | 1d 20h 16K 26 30 | 37d 6h 15,319 168.5K 351 105 | +31.8% | 1720% | 15319 |
27 | ![]() | 5x5 | 1d 20h 1,280 17K 27 | 39d 2h 16,599 185.5K 378 105 | +32.1% | 1740% | 16599 |
28 | ![]() | 5x5 | 1d 20h 1,310 18K 28 | 40d 22h 17,909 203.5K 406 105 | +32.4% | 1760% | 17909 |
29 | ![]() | 5x5 | 1d 21h 1,340 19K 29 | 42d 19h 19,249 222.5K 435 105 | +32.7% | 1780% | 19249 |
30 | ![]() | 5x5 | 1d 21h 1,370 20K 30 | 44d 16h 20,619 242.5K 465 105 | +33% | 1800% | 20619 |
31 | ![]() | 5x5 | 2d 18h 23K 31 35 | 47d 10h 20,619 265.5K 496 140 | +33.5% | 1840% | 20619 |
32 | ![]() | 5x5 | 2d 20h 1,850 26K 32 | 50d 6h 22,469 291.5K 528 140 | +34% | 1860% | 22469 |
33 | ![]() | 5x5 | 2d 22h 1,900 29K 33 | 53d 4h 24,369 320.5K 561 140 | +34.5% | 1880% | 24369 |
34 | ![]() | 5x5 | 3d 1,950 32K 34 | 56d 4h 26,319 352.5K 595 140 | +35% | 1900% | 26319 |
35 | ![]() | 5x5 | 3d 2h 2,000 35K 35 | 59d 6h 28,319 387.5K 630 140 | +36% | 2000% | 28319 |
| Crystal Lighthouse — Elves | Requirements | Costs | Benefits | ||||
|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | Upgrade Cost | Total Cost | Reward per Neighborly Help ChestRewards a certain amount of Standard Goods with Relic Bonus when opening a Neighborly Help Chest depending on your current Squad Size. | Neighborly Help DurationIncreases the Duration of received Neighborly Help on Cultural Buildings. | Ranking Points |
1 | ![]() | 6x4 | 8:03h 100 1 5 | 8:03h 100 1 5 | 24% | +24% | 0 |
2 | ![]() | 6x4 | 15:02h 175 300 2 | 23:05h 175 400 3 5 | 36% | +36% | 175 |
3 | ![]() | 6x4 | 19:48h 250 600 3 | 1d 18h 425 1K 6 5 | 48% | +48% | 425 |
4 | ![]() | 6x4 | 23:19h 310 1K 4 | 2d 18h 735 2K 10 5 | 60% | +60% | 735 |
5 | ![]() | 6x4 | 1d 2h 380 1.5K 5 | 3d 20h 1,115 3.5K 15 5 | 72% | +72% | 1115 |
6 | ![]() | 6x4 | 1d 4h 2K 6 10 | 5d 1,115 5.5K 21 15 | 88% | +88% | 1115 |
7 | ![]() | 6x4 | 1d 6h 490 2.5K 7 | 6d 6h 1,605 8K 28 15 | 96% | +96% | 1605 |
8 | ![]() | 6x4 | 1d 7h 540 3K 8 | 7d 13h 2,145 11K 36 15 | 104% | +104% | 2145 |
9 | ![]() | 6x4 | 1d 8h 590 3.5K 9 | 8d 21h 2,735 14.5K 45 15 | 112% | +112% | 2735 |
10 | ![]() | 6x4 | 1d 10h 630 4K 10 | 10d 7h 3,365 18.5K 55 15 | 120% | +120% | 3365 |
11 | ![]() | 6x4 | 1d 11h 4.5K 11 15 | 11d 18h 3,365 23K 66 30 | 136% | +136% | 3365 |
12 | ![]() | 6x4 | 1d 12h 720 5K 12 | 13d 6h 4,085 28K 78 30 | 144% | +144% | 4085 |
13 | ![]() | 6x4 | 1d 12h 760 5.5K 13 | 14d 18h 4,845 33.5K 91 30 | 152% | +152% | 4845 |
14 | ![]() | 6x4 | 1d 13h 810 6K 14 | 16d 7h 5,655 39.5K 105 30 | 160% | +160% | 5655 |
15 | ![]() | 6x4 | 1d 14h 840 6.5K 15 | 17d 21h 6,495 46K 120 30 | 168% | +168% | 6495 |
16 | ![]() | 6x4 | 1d 14h 7K 16 20 | 19d 11h 6,495 53K 136 50 | 180% | +180% | 6495 |
17 | ![]() | 6x4 | 1d 15h 920 7.5K 17 | 21d 2h 7,415 60.5K 153 50 | 184% | +184% | 7415 |
18 | ![]() | 6x4 | 1d 15h 960 8K 18 | 22d 17h 8,375 68.5K 171 50 | 188% | +188% | 8375 |
19 | ![]() | 6x4 | 1d 16h 990 9K 19 | 24d 9h 9,365 77.5K 190 50 | 192% | +192% | 9365 |
20 | ![]() | 6x4 | 1d 16h 1,030 10K 20 | 26d 1h 10,395 87.5K 210 50 | 196% | +196% | 10395 |
21 | ![]() | 6x4 | 1d 17h 11K 21 25 | 27d 18h 10,395 98.5K 231 75 | 200% | +200% | 10395 |
22 | ![]() | 6x4 | 1d 17h 1,090 12K 22 | 29d 11h 11,485 110.5K 253 75 | 202% | +202% | 11485 |
