Main Hall

The heart of your city. The Main Hall acts as your primary storage for Coins and Supplies, and upgrading it increases your overall capacity.
| Main Hall — Elves | Requirements | Costs | Benefits | |||||
|---|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | ![]() | ![]() | Upgrade Cost | ![]() Capacity | ![]() Capacity | Ranking Points |
1 | ![]() | 6x6 | 0 | 0 | 10s 210 | 50K | 5K | 0 |
2 | ![]() | 6x6 | 8 | 34 | 3:00m 2K 8 34 | 100K | 10K | 42 |
3 | ![]() | 6x6 | 22 | 24 | 30:00m 8K 22 24 | 150K | 15K | 88 |
4 | ![]() | 6x6 | 45 | 33 | 45:00m 10K 45 33 | 220K | 22K | 166 |
5 | ![]() | 6x6 | 78 | 44 | 1:00h 12K 78 44 | 340K | 34K | 288 |
6 | ![]() | 6x6 | 65 | 49 | 1:20h 14.8K 65 49 | 480K | 48K | 402 |
7 | ![]() | 6x6 | 79 | 68 | 2:58h 51K 79 68 | 680K | 68K | 549 |
8 | ![]() | 6x6 | 93 | 85 | 3:35h 73K 93 85 | 910K | 91K | 727 |
9 | ![]() | 6x6 | 107 | 97 | 4:17h 99K 107 97 | 1.2M | 120K | 931 |
10 | ![]() | 6x6 | 122 | 127 | 6:42h 177K 122 127 | 1.6M | 160K | 1180 |
11 | ![]() | 6x6 | 137 | 156 | 7:54h 240K 137 156 | 2M | 200K | 1473 |
12 | ![]() | 6x6 | 153 | 209 | 9:15h 310K 153 209 | 2.4M | 240K | 1835 |
13 | ![]() | 6x6 | 168 | 235 | 13:04h 480K 168 235 | 3M | 300K | 2238 |
14 | ![]() | 6x6 | 185 | 263 | 15:04h 600K 185 263 | 3.6M | 360K | 2686 |
15 | ![]() | 6x6 | 201 | 332 | 17:13h 740K 201 332 | 4.4M | 440K | 3219 |
16 | ![]() | 6x6 | 310 | 154 | 1d 10h 1.9M 310 154 | 5M | 500K | 3683 |
17 | ![]() | 6x6 | 349 | 304 | 1d 10h 2.3M 349 304 | 5.7M | 570K | 4336 |
18 | ![]() | 6x6 | 392 | 345 | 1d 12h 2.4M 392 345 | 6.6M | 660K | 5073 |
19 | ![]() | 6x6 | 439 | 340 | 1d 14h 2.4M 439 340 | 7.7M | 770K | 5852 |
20 | ![]() | 6x6 | 491 | 489 | 1d 17h 2.5M 491 489 | 9M | 900K | 6832 |
21 | ![]() | 6x6 | 549 | 549 | 1d 19h 2.8M 549 549 | 10.4M | 1M | 7930 |
22 | ![]() | 7x6 | 613 | 558 | 1d 21h 3M 60K 613 558 | 11.9M | 1.2M | 9101 |
23 | ![]() | 7x6 | 684 | 630 | 1d 23h 3.3M 90K 684 630 | 13.6M | 1.4M | 10415 |
24 | ![]() | 7x6 | 762 | 711 | 2d 1h 3.6M 130K 762 711 | 15.4M | 1.5M | 11888 |
25 | ![]() | 7x6 | 850 | 819 | 2d 3h 3.9M 180K 850 819 | 17.4M | 1.7M | 13557 |
26 | ![]() | 7x7 | 945 | 870 | 2d 5h 6M 240K 945 870 | 19.6M | 2M | 15372 |
27 | ![]() | 7x7 | 1.1K | 985 | 2d 7h 9M 310K 1.1K 985 | 22M | 2.2M | 17408 |
28 | ![]() | 7x7 | 1.2K | 1.1K | 2d 9h 12M 390K 1.2K 1.1K | 25M | 2.5M | 19722 |
29 | ![]() | 7x7 | 1.3K | 986 | 2d 11h 16M 470K 1.3K 986 | 27M | 2.7M | 22006 |
30 | ![]() | 8x7 | 1.4K | 1.4K | 2d 12h 20M 550K 1.4K 1.4K | 31M | 3.1M | 24825 |
31 | ![]() | 8x7 | 1.6K | 1.4K | 2d 14h 24M 650K 1.6K 1.4K | 34M | 3.4M | 27849 |
32 | ![]() | 8x7 | 1.8K | 1.6K | 2d 15h 28M 770K 90K 45K 1.8K 1.6K | 38M | 3.8M | 31191 |
33 | ![]() | 8x7 | 2K | 2K | 2d 17h 32M 910K 100K 50K 2K 2K | 41M | 4.1M | 35153 |
34 | ![]() | 8x8 | 5.3K | 6K | 3d 38.5M 750K 95K 105K 100K 5.3K 6K | 44M | 4.4M | 46467 |
35 | ![]() | 8x8 | 3.1K | 2.2K | 3d 6h 42.5M 850K 105K 110K 115K 3.1K 2.2K | 46M | 4.6M | 51729 |
36 | ![]() | 8x8 | 7.8K | 4.4K | 3d 9h 37M 1.2M 1M 7.8K 4.4K | 50M | 5M | 63908 |
37 | ![]() | 8x8 | 10.1K | 2.8K | 3d 12h 45M 1.5M 1.3M 10.1K 2.8K | 54M | 5.4M | 76874 |
38 | ![]() | 8x8 | 2.9K | 7.6K | 3d 6h 33M 1.6M 2.9K 7.6K | 65M | 6.5M | 87391 |
39 | ![]() | 8x8 | 5.4K | 8.2K | 3d 7h 36M 1.8M 5.4K 8.2K | 80M | 8M | 100967 |
40 | ![]() | 8x8 | 6K | 4.7K | 3d 9h 41M 2.1M 200K 6K 4.7K | 100M | 10M | 111687 |
41 | ![]() | 8x8 | 6.7K | 5.2K | 3d 10h 47M 2.3M 220K 6.7K 5.2K | 120M | 12M | 123604 |
42 | ![]() | 8x8 | 7.4K | 18.8K | 3d 11h 54M 2.6M 240K 7.4K 18.8K | 140M | 14M | 149878 |
43 | ![]() | 8x8 | 8.3K | 7.9K | 3d 13h 61M 3M 260K 8.3K 7.9K | 160M | 16M | 165991 |
44 | ![]() | 8x8 | 8.8K | 8.2K | 3d 14h 69M 3.4M 280K 8.8K 8.2K | 180M | 18M | 183000 |
45 | ![]() | 8x8 | 11K | 9K | 3d 15h 79M 3.8M 300K 11K 9K | 200M | 20M | 203000 |
46 | ![]() | 8x8 | 10K | 6K | 3d 17h 168M 4.2M 330K 10K 6K | 210M | 21M | 219000 |
47 | ![]() | 8x8 | 13K | 6K | 3d 18h 176M 4.6M 360K 13K 6K | 220M | 22M | 238000 |
48 | ![]() | 8x8 | 14K | 8K | 3d 19h 184M 5.1M 400K 14K 8K | 230M | 23M | 260000 |
49 | ![]() | 8x8 | 16K | 11K | 3d 21h 192M 5.6M 440K 16K 11K | 240M | 24M | 287000 |
50 | ![]() | 8x8 | 16K | 13K | 3d 22h 200M 6.2M 480K 16K 13K | 250M | 25M | 316000 |
51 | ![]() | 8x8 | 19K | 17K | 3d 23h 210M 6.8M 530K 19K 17K | 260M | 26M | 352000 |
52 | ![]() | 8x8 | 21K | 20K | 4d 240M 7.1M 610K 21K 20K | 300M | 30M | 393000 |
53 | ![]() | 8x8 | 30K | 17K | 4d 270M 8M 680K 5.2K 30K 17K | 340M | 34M | 440000 |
| Main Hall — Humans | Requirements | Costs | Benefits | |||||
|---|---|---|---|---|---|---|---|---|
| Level | Image | ![]() | ![]() | ![]() | Upgrade Cost | ![]() Capacity | ![]() Capacity | Ranking Points |
1 | ![]() | 6x7 | 0 | 0 | 10s 210 | 50K | 5K | 0 |
2 | ![]() | 6x7 | 8 | 31 | 3:00m 2K 8 31 | 100K | 10K | 39 |
3 | ![]() | 6x7 | 22 | 24 | 30:00m 8K 22 24 | 150K | 15K | 85 |
4 | ![]() | 6x7 | 45 | 34 | 45:00m 10K 45 34 | 220K | 22K | 164 |
5 | ![]() | 6x7 | 78 | 37 | 1:00h 12K 78 37 | 340K | 34K | 279 |
6 | ![]() | 6x7 | 65 | 53 | 1:20h 14.8K 65 53 | 480K | 48K | 397 |
7 | ![]() | 6x7 | 79 | 67 | 2:58h 51K 79 67 | 680K | 68K | 543 |
8 | ![]() | 6x7 | 93 | 75 | 3:35h 73K 93 75 | 910K | 91K | 711 |
9 | ![]() | 6x7 | 107 | 107 | 4:17h 99K 107 107 | 1.2M | 120K | 925 |
10 | ![]() | 6x7 | 122 | 137 | 6:42h 177K 122 137 | 1.6M | 160K | 1184 |
11 | ![]() | 6x7 | 137 | 157 | 7:54h 240K 137 157 | 2M | 200K | 1478 |
12 | ![]() | 6x7 | 153 | 178 | 9:15h 310K 153 178 | 2.4M | 240K | 1809 |
13 | ![]() | 6x7 | 168 | 223 | 13:04h 480K 168 223 | 3M | 300K | 2200 |
14 | ![]() | 6x7 | 185 | 278 | 15:04h 600K 185 278 | 3.6M | 360K | 2663 |
15 | ![]() | 6x7 | 201 | 340 | 17:13h 740K 201 340 | 4.4M | 440K | 3204 |
16 | ![]() | 6x7 | 310 | 254 | 1d 10h 1.9M 310 254 | 5M | 500K | 3768 |
17 | ![]() | 6x7 | 349 | 283 | 1d 10h 2.3M 349 283 | 5.7M | 570K | 4400 |
18 | ![]() | 6x7 | 392 | 281 | 1d 12h 2.4M 392 281 | 6.6M | 660K | 5073 |
19 | ![]() | 6x7 | 439 | 340 | 1d 14h 2.4M 439 340 | 7.7M | 770K | 5852 |
20 | ![]() | 6x7 | 491 | 489 | 1d 17h 2.5M 491 489 | 9M | 900K | 6832 |
21 | ![]() | 6x7 | 549 | 549 | 1d 19h 2.8M 549 549 | 10.4M | 1M | 7930 |
22 | ![]() | 7x6 | 613 | 558 | 1d 21h 3M 60K 613 558 | 11.9M | 1.2M | 9101 |
23 | ![]() | 7x6 | 684 | 630 | 1d 23h 3.3M 90K 684 630 | 13.6M | 1.4M | 10415 |
24 | ![]() | 7x6 | 762 | 711 | 2d 1h 3.6M 130K 762 711 | 15.4M | 1.5M | 11888 |
25 | ![]() | 7x6 | 850 | 819 | 2d 3h 3.9M 180K 850 819 | 17.4M | 1.7M | 13557 |
26 | ![]() | 7x7 | 945 | 870 | 2d 5h 6M 240K 945 870 | 19.6M | 2M | 15372 |
27 | ![]() | 7x7 | 1.1K | 985 | 2d 7h 9M 310K 1.1K 985 | 22M | 2.2M | 17408 |
28 | ![]() | 7x7 | 1.2K | 1.1K | 2d 9h 12M 390K 1.2K 1.1K | 25M | 2.5M | 19722 |
29 | ![]() | 7x7 | 1.3K | 986 | 2d 11h 16M 470K 1.3K 986 | 27M | 2.7M | 22006 |
30 | ![]() | 8x7 | 1.4K | 1.4K | 2d 12h 20M 550K 1.4K 1.4K | 31M | 3.1M | 24825 |
31 | ![]() | 8x7 | 1.6K | 1.4K | 2d 14h 24M 650K 1.6K 1.4K | 34M | 3.4M | 27849 |
32 | ![]() | 8x7 | 1.8K | 1.6K | 2d 15h 28M 770K 90K 45K 1.8K 1.6K | 38M | 3.8M | 31191 |
33 | ![]() | 8x7 | 2K | 2K | 2d 17h 32M 910K 100K 50K 2K 2K | 41M | 4.1M | 35153 |
34 | ![]() | 8x8 | 5.3K | 6K | 3d 38.5M 750K 95K 105K 100K 5.3K 6K | 44M | 4.4M | 46467 |
35 | ![]() | 8x8 | 3.1K | 2.2K | 3d 6h 42.5M 850K 105K 110K 115K 3.1K 2.2K | 46M | 4.6M | 51729 |
36 | ![]() | 8x8 | 7.8K | 4.4K | 3d 9h 37M 1.2M 1M 7.8K 4.4K | 50M | 5M | 63908 |
37 | ![]() | 8x8 | 10.1K | 2.8K | 3d 12h 45M 1.5M 1.3M 10.1K 2.8K | 54M | 5.4M | 76874 |
38 | ![]() | 8x8 | 2.9K | 7.6K | 3d 6h 33M 1.6M 2.9K 7.6K | 65M | 6.5M | 87391 |
39 | ![]() | 8x8 | 5.4K | 8.2K | 3d 7h 36M 1.8M 5.4K 8.2K | 80M | 8M | 100967 |
40 | ![]() | 8x8 | 6K | 4.7K | 3d 9h 41M 2.1M 200K 6K 4.7K | 100M | 10M | 111687 |
41 | ![]() | 8x8 | 6.7K | 5.2K | 3d 10h 47M 2.3M 220K 6.7K 5.2K | 120M | 12M | 123604 |
42 | ![]() | 8x8 | 7.4K | 18.8K | 3d 11h 54M 2.6M 240K 7.4K 18.8K | 140M | 14M | 149878 |
43 | ![]() | 8x8 | 8.3K | 7.9K | 3d 13h 61M 3M 260K 8.3K 7.9K | 160M | 16M | 165991 |
44 | ![]() | 8x8 | 8.8K | 8.2K | 3d 14h 69M 3.4M 280K 8.8K 8.2K | 180M | 18M | 183000 |
45 | ![]() | 8x8 | 11K | 9K | 3d 15h 79M 3.8M 300K 11K 9K | 200M | 20M | 203000 |
46 | ![]() | 8x8 | 10K | 6K | 3d 17h 168M 4.2M 330K 10K 6K | 210M | 21M | 219000 |
47 | ![]() | 8x8 | 13K | 6K | 3d 18h 176M 4.6M 360K 13K 6K | 220M | 22M | 238000 |
48 | ![]() | 8x8 | 14K | 8K | 3d 19h 184M 5.1M 400K 14K 8K | 230M | 23M | 260000 |
49 | ![]() | 8x8 | 16K | 11K | 3d 21h 192M 5.6M 440K 16K 11K | 240M | 24M | 287000 |
50 | ![]() | 8x8 | 16K | 13K | 3d 22h 200M 6.2M 480K 16K 13K | 250M | 25M | 316000 |
51 | ![]() | 8x8 | 19K | 17K | 3d 23h 210M 6.8M 530K 19K 17K | 260M | 26M | 352000 |
52 | ![]() | 8x8 | 21K | 20K | 4d 240M 7.1M 610K 21K 20K | 300M | 30M | 393000 |
53 | ![]() | 8x8 | 30K | 17K | 4d 270M 8M 680K 5.2K 30K 17K | 340M | 34M | 440000 |

























































































































